
Joe Wassink
e-mail: JBCoach@ohioeagles.com
| 5th & 6th Grade Junior Boys | ||||
| Games Schedule @ Vaughnsville | ||||
| DATE/TIME | 11:00 | 12:00 | 1:00 | 2:00 |
| 1/10/2009 | 1 vs. 2 | 1 vs. 3 | 4 vs. 3 | 4 vs. 5 |
| 1/17/2009 | 2 vs. 3 | 2 vs. 5 | 5 vs. 1 | 1 vs. 4 |
| 1/24/2009 | 3 vs. 5 | 3 vs. 4 | 4 vs. 2 | 2 vs. 1 |
| 1/31/2009 | 4 vs. 1 | 4 vs. 5 | 5 vs. 2 | 2 vs. 3 |
| 2/7/2009 | 5 vs. 3 | 5 vs. 1 | 1 vs. 2 | 2 vs. 4 |
| 2/14/2009 | 3 vs. 2 | 3 vs. 1 | 1 vs. 4 | 4 vs. 5 |
| 2/21/2009 | 2 vs. 4 | 2 vs. 5 | 5 vs. 1 | 1 vs. 3 |
| 2/28/2009 | 4 vs. 3 | 4 vs. 5 | 5 vs. 3 | 1 vs. 2 |
| OHIO EAGLES ARE TEAM #5 | ||||
| **NOTE - If your team number is first at your scheduled time you are the Home team, and you will wear the white side of the jersey. | ||||
Back Row: Jared, Justin, Tommy, Eric, Isaac, Zach, Brandon, Michael, Coach Joe Wassink Front Row: Rachel, Lincoln, Sam S., Caleb, Sam B., Nick